Atụmatụ:
- Mgbasa ozi
- VSWR dị ala
A na-eji ha kpuchido ihe ndị na-eme ugboro redio nwere mmetụta site na ugbu a, gụnyere mmetụta nke ikewapụ na isi mmalite mgbaàmà yana ngwa ule.
Usoro nke ndị na-ekewapụ anyị na-enweta ọnụọgụ dị ukwuu nke ukwuu, ntinye ntinye dị oke ala, oke voltaji guzoro ọtọ, yana usoro siri ike yana njikọta dị elu. Ugboro ugboro obosara dị oke mma maka ngwa dịka ikewapụ isi iyi ike DC maka ihe ndị nwere mmetụta na sistemu akụrụngwa; Ọnwụ ntinye dị oke ala na oke voltaji guzoro ọtọ VSWR, na-eme ka ọ zuo oke iji kwado ọnọdụ ngwa nke chọrọ nnwale ziri ezi nke oche ọrụ na njikọta sistemu; The ukwuu integrated na sturdy Ọdịdị na-enweta nnọọ obere anụ ahụ akụkụ, mgbe n'ihu na-emeziwanye eletriki arụmọrụ nke ngwaọrụ mgbe na-ezute nkọwa na-adịghị ibelata ojiji gburugburu ebe obibi chọrọ, na-enye ohere maka ụfọdụ oké na warara ohere ngwa. N'otu oge ahụ, nha njikọ ahụ na-emezu ihe achọrọ nke nkọwa njikọ ụwa zuru ụwa ọnụ ma nwee nnukwu ntinye.
Ugboro ugboro sitere na 700KHz ruo 67GHz, yana oke voltaji a tụrụ anya sitere na 50 ruo 3000V. Usoro nke dịpụrụ adịpụ ọ bụghị naanị nwere ike igbochi akara DC ka ọ na-eruba na akara RF, melite ogo mgbaàmà na mkpọtụ na oke ike nke ụfọdụ obere oge ma ọ bụ usoro brọdband, kamakwa enwere ike iji wepụ sekit site na ala, DC, na akara ngosi ọdịyo, iji gbochie ugbu a ịbanye n'ime ala site na ọnụ sekit ma ọ bụ na-emepụta voltaji n'etiti ọnụ sekit na ala.
QualwaveInc. na-enye ihe mgbochi DC na-arụ ọrụ ruo 110GHz. A na-eji ngọngọ DC anyị n'ọtụtụ ngwa.
QualwaveInc. na-enye ụdị ngwaahịa abụọ: ọkọlọtọ DC blocks na nnukwu voltaji DC blocks. N'ime ha, ọkọlọtọ DC ngọngọ ugboro nwere ike iru 110GHz, ntinye ọnwụ nso bụ 0.6 ~ 2dB, e nwere 1.0mm, 1.85mm, 2.4mm, 2.92mm, SMA, 3.5mm, N na ndị ọzọ njikọ ụdị; elu voltaji DC blocks ugboro nso si 0.05GHz ka 18GHz, ntinye ọnwụ rangerange 0.25 ~ 0.8dB, voltaji 100 ~ 3000V, SMA, 3.5mm, 4.3/10, 7/16, N na ndị ọzọ njikọ ụdị.
Ọkọlọtọ DC Blocks | |||||||
---|---|---|---|---|---|---|---|
Nọmba akụkụ | Ugboro (GHz) | Mfu ntinye (dB, Max.) | VSWR (Max.) | Voltaji (V, Max.) | Njikọ | Oge ndu (izu) | |
QDB-9K-8000 | 9k~8 | 0.4 | 1.25 | 75 | SMA, N | 2 ~ 4 | |
QDB-9K-18000 | 9K~18 | 0.7 | 1.35 | 50 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2 ~ 4 | |
QDB-9K-27000 | 9K~27 | 0.8 | 1.5 | 50 | SMP, SSMP*1, SSMA, SMA | 2 ~ 4 | |
QDB-9K-40000 | 9k~40 | 1.6 | 1.9 | 50 | SMP, SSMP*1, SSMA, 2.92mm | 2 ~ 4 | |
QDB-0.3-40000 | 300K ~ 40 | 1 | 1.35 | 50 | 2.92mm | 2 ~ 4 | |
QDB-0.3-50000 | 300K ~ 50 | 1 | 1.45 | 50 | 2.4mm | 2 ~ 4 | |
QDB-0.7-67000-VVF | 700K ~ 67 | 1 | 1.9 | 50 | 1.85mm | 2 ~ 4 | |
QDB-10-67000-VVF | 0.01-67 | 0.9 | 1.5 | 50 | 1.85mm | 2 ~ 4 | |
QDB-10-110000-11F | 0.01-110 | 2 | 2 | 50 | 1.0mm | 2 ~ 4 | |
Ihe mgbochi DC voltaji dị elu | |||||||
Nọmba akụkụ | Ugboro (GHz) | Mfu ntinye (dB, Max.) | VSWR (Max.) | Voltaji (V, Max.) | Njikọ | Oge ndu (izu) | |
QDB-9K-18000-K1 | 9K~18 | 0.7 | 1.35 | 100 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2 ~ 4 | |
QDB-9K-27000-K1 | 9K~27 | 0.8 | 1.5 | 100 | SMP, SSMP*1, SSMA, SMA | 2 ~ 4 | |
QDB-9K-40000-K1 | 9k~40 | 1.6 | 1.9 | 100 | SMP, SSMP*1, SSMA, 2.92mm | 2 ~ 4 | |
QDB-0.3-40000-K1 | 300K ~ 40 | 1 | 1.35 | 100 | 2.92mm | 2 ~ 4 | |
QDB-0.3-50000-K1 | 300K ~ 50 | 1 | 1.45 | 100 | 2.4mm | 2 ~ 4 | |
QDB-50-8000-3K-NNF | 0.05-8 | 0.5 | 1.5 | 3000 | N | 2 ~ 4 | |
QDB-80-3000-3K-NNF | 0.08-3 | 0.25 | 1.15 | 3000 | N | 2 ~ 4 | |
QDB-80-6000-3K-NNF | 0.08-6 | 0.35 | 1.25 | 3000 | N | 2 ~ 4 | |
QDB-100-6000-3K-77F | 0.1-6 | 0.3 | 1.25 | 3000 | 7/16 | 2 ~ 4 | |
QDB-100-6000-3K-44F | 0.1-6 | 0.3 | 1.25 | 3000 | 4.3/10 | 2 ~ 4 |
[1] Enwere ike ime ya na GPPO, SMPM & Obere-SMP.